Dauntless Tumbling
Monthly tumbling clinic payments, due the 15th for the following month.
Pay / Sign Up →Everything families need for the 2026–27 season — the full donation schedule, other expected fees, and how to make payments. Questions? Email MHSSpiritlinebc@gmail.com.
📢 Required: Watch the Millennium Athletics Parent Video — due August 24
Watch the Parent Video →Join a Booster Meeting via Zoom
Same link every month — bookmark this page for easy access.
2026–27 full season · as of July 10, 2026
| Item / Event | Due date & accounting | Summer Start | Fall Start | Freshman |
|---|---|---|---|---|
| Shoes: Game Day | Due 8/24 · link from Rebel | $105 | $105 | $105 |
| Season Apparel: Amazon | Due 8/24 · link from Amazon | $100 | $100 | $100 |
| Season Apparel: AZ Embroidery & Printing Lab | Due 8/24 · paid through booster club | $57 | $57 | $57 |
| New Backpack — all athletes | Due 8/24 · link from Rebel | $105 | $105 | $105 |
| Shoes: School and Event | Due 8/24 · link from Zappos | $75 | $75 | $75 |
| Total due on 8/24 for August tryout | – | $442 | $442 | |
| Camp: TSC | Due 5/29 · paid through booster club | $651 | – | – |
| Tumbling (paid to Dauntless) | $0 registration / $88.27 monthly (incl. fees) by the 15th, through booster club — 9 months (Summer athletes) or 7 months (Fall athletes) | $795 | $618 | $618 |
| Camp: UCA | TBD · link from USA/Varsity | $217 | $217 | $217 |
| Warm Up Jacket — new athletes in 26/27 only | Due 10/1 · link from Varsity | $90 | $90 | $90 |
| Pom tags | Fundraising goal | $20 | $20 | $20 |
| Game Day bow | Fundraising goal | $20 | $20 | $20 |
| Breast Cancer / October game apparel: bow, shirt, socks | Fundraising goal | $30 | $30 | $30 |
| Christmas party meal / dinner | Fundraising goal | $20 | $20 | $20 |
| Gifts / accessories (season socks, Hoco gifts, all-team gifts) | Fundraising goal | $100 | $100 | $100 |
| Game Day snacks | Fundraising goal | $20 | $20 | $20 |
| Candy: parades / trunk-or-treat / tailgating / gifts / parties | Fundraising goal | $50 | $50 | $50 |
| Concession donations — TSC | Fundraising goal | $50 | $50 | $50 |
| Coaches gifts — banquet | Fundraising goal | $25 | $25 | $25 |
| Banquet (family of 4) | Fundraising goal | $75 | $75 | $75 |
| Individual Total | $2,605 | $2,219 | $2,219 | |
Lines marked Fundraising goal are targets the booster club works to cover through team fundraising (our season team goal is $18,450) — so the more we fundraise together, the less comes out of pocket. All prices and vendors are subject to change.
2026–27 senior-specific costs, on top of the donation schedule above
| Item / Event | Due date & accounting | Amount |
|---|---|---|
| Senior Banner | Due 8/17 · paid by senior parents thru the booster club account | $60 |
| Senior Brunch (athletes & coaches only, 10/24, location TBD, cost estimated) | Due 10/24 · athletes & coaches pay for their own food/beverages | $25 |
| Senior Night Festivities (all events at the field, details TBD) | ||
| Sashes | Due 9/25 · paid by senior parents thru the booster club account | $20 |
| Bow | Due 9/25 · paid by senior parents thru the booster club account | $20 |
| Gifts (e.g. tassel charm / wood bow) | Due 9/25 · paid by senior parents thru the booster club account | $50 |
| Portraits & photo boards (2 photo frames w/ signed matte & large kinder photo board) | Due 9/25 · paid by senior parents thru the booster club account | $100 |
| Flowers (bouquet) | Due 9/25 · paid by senior parents thru the booster club account | $20 |
| End of Season Senior Dinner (athletes & coaches only, location TBD, cost estimated) | TBD · athletes & coaches pay for their own food/beverages | $25 |
| Banquet Senior Recognition | ||
| Lei's | TBD · paid by senior parents thru the booster club account | $55 |
| Gifts (e.g. glass cup with bows / senior jars / photos / frames) | TBD · paid by senior parents thru the booster club account | $50 |
| Total | $425 | |
Most senior costs are paid by senior parents directly through the booster club account. Questions? Reach the Senior Planning Committee below.
Many items are paid directly through vendor links (see the schedule above). Current booster-collected payment links are below — open as fundraisers start, and removed once they close.
Monthly tumbling clinic payments, due the 15th for the following month.
Pay / Sign Up →Fall Start athletes only — $57 plus Square fees, due 8/24. Prefer cash or check? Contact Charity Farling directly.
Pay / Sign Up →Fall Start athletes only — $100 plus tax/shipping, due 8/24. Select the correct sizes (cart defaults to a generic size) and make sure you have all 6 items.
Pay / Sign Up →Fall Start athletes only — $75 plus tax/shipping, due 8/24. All-white only — do NOT order pink.
Pay / Sign Up →Fall Start athletes only — approximately $210, due 8/24. Rebel sends the payment link directly to the parent email on file with Coach Madison (the booster club doesn't have access to individual payment info). Not sure which email is on file? Contact Coach Madison directly.
$75 — clinics Sept 8 & 10, game night Sept 11. Registration deadline September 6.
Pay / Sign Up →Senior parents only, due August 14.
Pay / Sign Up →For anything not covered by a specific link above, use our general Square checkout:
This committee plans all senior-related events and purchases, working directly with the officers on purchases and volunteer needs. Events include (but aren't limited to) the Last "First" Game, the Senior Brunch (in lieu of the game-night dinner), Senior Night festivities, and the end-of-season Banquet.
Want to join?
We're looking for members to help plan all senior events and purchases. If you're interested, please let Charity know in writing before the first meeting. The committee's first meeting will be scheduled right after the regular booster meeting on July 21, 2026.